| Time (Europe/Berlin) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (Europe/Berlin) | Callsign |
|---|---|
| 2026-06-15 20:45:40 | DL1STA |
| 2026-06-15 20:45:40 | DL8HAM |
| 2026-06-15 20:45:40 | RP1BLN |
| 2026-06-15 20:45:40 | DD6UTC |
| 2026-06-15 20:45:40 | DBØSP |
| 2026-06-15 20:45:40 | W4CVT |
| 2026-06-15 20:45:40 | DO1ISN |
| 2026-06-15 20:45:40 | DO1ISN |
| Time (Europe/Berlin) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-06-15 20:47:34 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 18:59:18 | DO1ISN | ALL | DO1ISN | 2 |
| Time (Europe/Berlin) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-06-15 20:47:34 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 20:47:17 | DBØSP | ALL | DBØSP | 7 |
| 2026-06-15 20:47:06 | DBØSP | ALL | DBØSP | 5 |
| 2026-06-15 20:44:29 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 20:43:30 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 20:43:15 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 20:43:08 | DBØSP | ALL | DBØSP | 6 |
| 2026-06-15 20:42:59 | DBØSP | ALL | DBØSP | 6 |
| 2026-06-15 20:42:52 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 20:42:42 | DBØSP | ALL | DBØSP | 7 |
| 2026-06-15 20:42:32 | DBØSP | ALL | DBØSP | 5 |
| 2026-06-15 20:42:26 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 20:42:04 | DBØSP | ALL | DBØSP | 7 |
| 2026-06-15 20:37:55 | DBØSP | ALL | DBØSP | 4 |
| 2026-06-15 20:37:38 | DBØSP | ALL | DBØSP | 3 |
| 2026-06-15 20:14:53 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 20:14:21 | DBØSP | ALL | DBØSP | 3 |
| 2026-06-15 20:12:46 | DBØSP | ALL | DBØSP | 6 |
| 2026-06-15 20:10:42 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 20:10:37 | DBØSP | ALL | DBØSP | 5 |
| 2026-06-15 20:07:01 | DBØSP | ALL | DBØSP | 10 |
| 2026-06-15 20:06:56 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 20:06:53 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 20:06:34 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 20:06:31 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 20:06:27 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 20:06:25 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 20:06:05 | DBØSP | ALL | DBØSP | 15 |
| 2026-06-15 20:04:36 | DBØSP | ALL | DBØSP | 23 |
| 2026-06-15 20:04:35 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 20:03:14 | DBØSP | ALL | DBØSP | 17 |
| 2026-06-15 20:01:28 | DBØSP | ALL | DBØSP | 40 |
| 2026-06-15 20:00:55 | DBØSP | ALL | DBØSP | 29 |
| 2026-06-15 20:00:50 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 20:00:29 | DBØSP | ALL | DBØSP | 19 |
| 2026-06-15 19:59:24 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 19:58:53 | DBØSP | ALL | DBØSP | 26 |
| 2026-06-15 19:57:52 | DBØSP | ALL | DBØSP | 59 |
| 2026-06-15 19:57:25 | DBØSP | ALL | DBØSP | 23 |
| 2026-06-15 19:56:30 | DBØSP | ALL | DBØSP | 49 |
| 2026-06-15 19:56:12 | DBØSP | ALL | DBØSP | 14 |
| 2026-06-15 19:55:57 | DBØSP | ALL | DBØSP | 10 |
| 2026-06-15 19:55:55 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 19:55:41 | DBØSP | ALL | DBØSP | 6 |
| 2026-06-15 19:55:07 | DBØSP | ALL | DBØSP | 19 |
| 2026-06-15 19:52:57 | DBØSP | ALL | DBØSP | 6 |
| 2026-06-15 19:52:40 | DBØSP | ALL | DBØSP | 13 |
| 2026-06-15 19:52:38 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 19:50:30 | DBØSP | ALL | DBØSP | 6 |
| 2026-06-15 19:49:01 | DBØSP | ALL | DBØSP | 24 |
| 2026-06-15 19:47:37 | DBØSP | ALL | DBØSP | 23 |
| 2026-06-15 19:46:34 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 19:44:03 | DBØSP | ALL | DBØSP | 30 |
| 2026-06-15 19:43:58 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 19:41:58 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 19:39:28 | DBØSP | ALL | DBØSP | 30 |
| 2026-06-15 19:38:11 | DBØSP | ALL | DBØSP | 15 |
| 2026-06-15 19:35:40 | DBØSP | ALL | DBØSP | 30 |
| 2026-06-15 19:35:35 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 19:35:33 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 19:33:03 | DBØSP | ALL | DBØSP | 29 |
| 2026-06-15 19:32:21 | DBØSP | ALL | DBØSP | 40 |
| 2026-06-15 19:29:51 | DBØSP | ALL | DBØSP | 30 |
| 2026-06-15 19:29:09 | DBØSP | ALL | DBØSP | 41 |
| 2026-06-15 19:28:35 | DBØSP | ALL | DBØSP | 29 |
| 2026-06-15 19:26:05 | DBØSP | ALL | DBØSP | 30 |
| 2026-06-15 19:25:03 | DBØSP | ALL | DBØSP | 59 |
| 2026-06-15 19:22:32 | DBØSP | ALL | DBØSP | 30 |
| 2026-06-15 19:22:08 | DBØSP | ALL | DBØSP | 20 |
| 2026-06-15 19:21:57 | DBØSP | ALL | DBØSP | 11 |
| 2026-06-15 19:19:26 | DBØSP | ALL | DBØSP | 30 |
| 2026-06-15 19:18:46 | DBØSP | ALL | DBØSP | 36 |
| 2026-06-15 19:17:32 | DBØSP | ALL | DBØSP | 13 |
| 2026-06-15 19:15:01 | DBØSP | ALL | DBØSP | 30 |
| 2026-06-15 19:14:56 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 19:14:43 | DBØSP | ALL | DBØSP | 13 |
| 2026-06-15 19:12:12 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 19:09:58 | DBØSP | ALL | DBØSP | 13 |
| 2026-06-15 19:09:51 | DBØSP | ALL | DBØSP | 5 |
| 2026-06-15 19:09:31 | DBØSP | ALL | DBØSP | 19 |
| 2026-06-15 19:09:26 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 19:09:24 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 19:08:58 | DBØSP | ALL | DBØSP | 25 |
| 2026-06-15 19:06:28 | DBØSP | ALL | DBØSP | 29 |
| 2026-06-15 19:05:57 | DBØSP | ALL | DBØSP | 28 |
| 2026-06-15 19:03:27 | DBØSP | ALL | DBØSP | 30 |
| 2026-06-15 19:03:13 | DBØSP | ALL | DBØSP | 7 |
| 2026-06-15 19:03:05 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 19:03:01 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 19:02:59 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 19:02:51 | DBØSP | ALL | DBØSP | 7 |
| 2026-06-15 19:02:44 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 19:02:43 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 19:02:42 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 19:02:19 | DBØSP | ALL | DBØSP | 18 |
| 2026-06-15 19:02:09 | DBØSP | ALL | DBØSP | 4 |
| 2026-06-15 19:01:57 | DBØSP | ALL | DBØSP | 10 |
| 2026-06-15 19:01:30 | DBØSP | ALL | DBØSP | 15 |
| 2026-06-15 19:01:19 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 19:01:15 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 19:01:13 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 19:01:10 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 19:01:05 | DBØSP | ALL | DBØSP | 4 |
| 2026-06-15 19:01:02 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 19:01:00 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 19:00:16 | DBØSP | ALL | DBØSP | 43 |
| 2026-06-15 18:59:21 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:59:18 | DO1ISN | ALL | DO1ISN | 2 |
| 2026-06-15 18:53:57 | DO1ISN | ALL | DO1ISN | 0 |
| 2026-06-15 18:53:08 | DO1ISN | ALL | DO1ISN | 3 |
| 2026-06-15 18:51:53 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:51:50 | DO1ISN | ALL | DO1ISN | 0 |
| 2026-06-15 18:41:27 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:41:15 | DBØSP | ALL | DBØSP | 11 |
| 2026-06-15 18:41:14 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:40:55 | DBØSP | ALL | DBØSP | 18 |
| 2026-06-15 18:40:55 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:40:43 | DBØSP | ALL | DBØSP | 12 |
| 2026-06-15 18:40:37 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 18:40:29 | DBØSP | ALL | DBØSP | 8 |
| 2026-06-15 18:40:26 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:40:22 | DBØSP | ALL | DBØSP | 4 |
| 2026-06-15 18:40:19 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:40:06 | DBØSP | ALL | DBØSP | 12 |
| 2026-06-15 18:40:05 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:39:53 | DBØSP | ALL | DBØSP | 12 |
| 2026-06-15 18:39:51 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:39:41 | DBØSP | ALL | DBØSP | 10 |
| 2026-06-15 18:39:36 | DBØSP | ALL | DBØSP | 3 |
| 2026-06-15 18:39:27 | DBØSP | ALL | DBØSP | 7 |
| 2026-06-15 18:39:21 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 18:39:10 | DBØSP | ALL | DBØSP | 11 |
| 2026-06-15 18:38:57 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 18:38:46 | DBØSP | ALL | DBØSP | 11 |
| 2026-06-15 18:38:42 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:38:27 | DBØSP | ALL | DBØSP | 14 |
| 2026-06-15 18:38:23 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 18:37:55 | DBØSP | ALL | DBØSP | 26 |
| 2026-06-15 18:37:29 | DBØSP | ALL | DBØSP | 24 |
| 2026-06-15 18:37:07 | DBØSP | ALL | DBØSP | 20 |
| 2026-06-15 18:36:59 | DBØSP | ALL | DBØSP | 5 |
| 2026-06-15 18:36:49 | DBØSP | ALL | DBØSP | 9 |
| 2026-06-15 18:36:48 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:36:45 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 18:35:55 | DBØSP | ALL | DBØSP | 48 |
| 2026-06-15 18:34:35 | DBØSP | ALL | DBØSP | 17 |
| 2026-06-15 18:34:29 | DBØSP | ALL | DBØSP | 5 |
| 2026-06-15 18:33:31 | DBØSP | ALL | DBØSP | 54 |
| 2026-06-15 18:32:39 | DBØSP | ALL | DBØSP | 50 |
| 2026-06-15 18:32:31 | DBØSP | ALL | DBØSP | 7 |
| 2026-06-15 18:32:25 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 18:31:49 | DBØSP | ALL | DBØSP | 29 |
| 2026-06-15 18:31:22 | DBØSP | ALL | DBØSP | 24 |
| 2026-06-15 18:30:02 | DBØSP | ALL | DBØSP | 18 |
| 2026-06-15 18:30:00 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 18:29:44 | DBØSP | ALL | DBØSP | 15 |
| 2026-06-15 18:29:40 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 18:29:10 | DBØSP | ALL | DBØSP | 29 |
| 2026-06-15 18:29:09 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:28:42 | DBØSP | ALL | DBØSP | 27 |
| 2026-06-15 18:27:50 | DBØSP | ALL | DBØSP | 50 |
| 2026-06-15 18:26:40 | DBØSP | ALL | DBØSP | 9 |
| 2026-06-15 18:25:21 | DBØSP | ALL | DBØSP | 17 |
| 2026-06-15 18:25:18 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:24:31 | DBØSP | ALL | DBØSP | 46 |
| 2026-06-15 18:24:28 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 18:23:37 | DBØSP | ALL | DBØSP | 50 |
| 2026-06-15 18:23:36 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:23:04 | DBØSP | ALL | DBØSP | 31 |
| 2026-06-15 18:22:59 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 18:22:52 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 18:22:41 | DBØSP | ALL | DBØSP | 3 |
| 2026-06-15 18:22:11 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:22:10 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 18:21:41 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 18:21:17 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 18:21:15 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 18:21:09 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 18:21:08 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 18:21:05 | DBØSP | ALL | DBØSP | 3 |
| 2026-06-15 18:21:02 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 18:20:59 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 18:20:56 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 18:20:53 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:20:47 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 18:20:30 | DBØSP | ALL | DBØSP | 4 |
| 2026-06-15 18:20:27 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 18:20:06 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:19:53 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:19:45 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 18:19:32 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 18:19:17 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:19:16 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 18:19:15 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:19:14 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:19:06 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:19:02 | DBØSP | ALL | DBØSP | 3 |
| 2026-06-15 18:18:57 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:18:54 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:18:50 | DBØSP | ALL | DBØSP | 3 |
| 2026-06-15 18:18:49 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 18:18:34 | DBØSP | ALL | DBØSP | 4 |
| 2026-06-15 17:43:46 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 17:43:42 | DBØSP | ALL | DBØSP | 4 |
| 2026-06-15 17:43:29 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:43:22 | DBØSP | ALL | DBØSP | 6 |
| 2026-06-15 17:43:08 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:43:04 | DBØSP | ALL | DBØSP | 3 |
| 2026-06-15 17:43:04 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:43:02 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 17:42:48 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:42:44 | DBØSP | ALL | DBØSP | 4 |
| 2026-06-15 17:36:44 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:36:22 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:36:20 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:36:12 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:36:08 | DBØSP | ALL | DBØSP | 4 |
| 2026-06-15 17:35:58 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:35:54 | DBØSP | ALL | DBØSP | 4 |
| 2026-06-15 17:35:46 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:35:45 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 17:35:43 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:35:39 | DBØSP | ALL | DBØSP | 3 |
| 2026-06-15 17:35:37 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:35:34 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 17:32:09 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:32:05 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:32:00 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:31:53 | DBØSP | ALL | DBØSP | 4 |
| 2026-06-15 17:31:53 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:31:51 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 17:31:50 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:31:49 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 17:31:49 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:31:47 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 17:31:46 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:31:41 | DBØSP | ALL | DBØSP | 4 |
| 2026-06-15 17:31:37 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:31:33 | DBØSP | ALL | DBØSP | 3 |
| 2026-06-15 17:31:33 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:31:31 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 17:31:22 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:30:59 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:30:58 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 17:30:57 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:30:55 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 17:30:54 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:30:50 | DBØSP | ALL | DBØSP | 4 |
| 2026-06-15 17:30:28 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:30:27 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:29:21 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:29:20 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:29:15 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:29:04 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:27:31 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 17:27:24 | DBØSP | ALL | DBØSP | 7 |
| 2026-06-15 17:27:24 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:27:10 | DBØSP | ALL | DBØSP | 13 |
| 2026-06-15 17:27:10 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:27:05 | DBØSP | ALL | DBØSP | 5 |
| 2026-06-15 17:27:02 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:27:01 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:26:55 | DBØSP | ALL | DBØSP | 5 |
| 2026-06-15 17:26:54 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 17:26:45 | DBØSP | ALL | DBØSP | 9 |
| 2026-06-15 17:26:42 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:26:41 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:26:38 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:26:35 | DBØSP | ALL | DBØSP | 3 |
| 2026-06-15 17:26:33 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 17:26:29 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:26:25 | DBØSP | ALL | DBØSP | 3 |
| 2026-06-15 17:26:24 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:26:23 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:26:15 | DBØSP | ALL | DBØSP | 8 |
| 2026-06-15 17:26:12 | DBØSP | ALL | DBØSP | 3 |
| 2026-06-15 17:26:10 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 17:26:09 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:26:05 | DBØSP | ALL | DBØSP | 3 |
| 2026-06-15 17:25:58 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:25:38 | DBØSP | ALL | DBØSP | 20 |
| 2026-06-15 17:25:37 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:25:33 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 17:25:25 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:25:20 | DBØSP | ALL | DBØSP | 5 |
| 2026-06-15 17:25:16 | DBØSP | ALL | DBØSP | 3 |
| 2026-06-15 17:25:16 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:25:08 | DBØSP | ALL | DBØSP | 7 |
| 2026-06-15 17:25:08 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:25:03 | DBØSP | ALL | DBØSP | 4 |
| 2026-06-15 17:25:02 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:25:01 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:25:00 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:24:54 | DBØSP | ALL | DBØSP | 5 |
| 2026-06-15 17:24:51 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 17:24:48 | DBØSP | ALL | DBØSP | 3 |
| 2026-06-15 17:24:41 | DBØSP | ALL | DBØSP | 6 |
| 2026-06-15 17:24:40 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:24:19 | DBØSP | ALL | DBØSP | 21 |
| 2026-06-15 17:24:18 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:23:38 | DBØSP | ALL | DBØSP | 39 |
| 2026-06-15 17:23:36 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:23:08 | DBØSP | ALL | DBØSP | 28 |
| 2026-06-15 17:23:05 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:22:29 | DBØSP | ALL | DBØSP | 35 |
| 2026-06-15 17:22:28 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:22:26 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 17:21:48 | DBØSP | ALL | DBØSP | 38 |
| 2026-06-15 17:21:46 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:21:09 | DBØSP | ALL | DBØSP | 37 |
| 2026-06-15 17:21:05 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 17:20:38 | DBØSP | ALL | DBØSP | 27 |
| 2026-06-15 17:20:36 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:20:32 | DBØSP | ALL | DBØSP | 4 |
| 2026-06-15 17:20:31 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:19:46 | DBØSP | ALL | DBØSP | 44 |
| 2026-06-15 17:19:45 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:19:24 | DBØSP | ALL | DBØSP | 21 |
| 2026-06-15 17:19:23 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 17:19:17 | DBØSP | ALL | DBØSP | 5 |
| 2026-06-15 17:19:17 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:19:13 | DBØSP | ALL | DBØSP | 3 |
| 2026-06-15 17:18:49 | DBØSP | ALL | DBØSP | 23 |
| 2026-06-15 17:18:48 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:18:44 | DBØSP | ALL | DBØSP | 3 |
| 2026-06-15 17:18:18 | DBØSP | ALL | DBØSP | 25 |
| 2026-06-15 17:18:17 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:18:16 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:17:47 | DBØSP | ALL | DBØSP | 29 |
| 2026-06-15 17:17:46 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:17:43 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 17:16:25 | DBØSP | ALL | DBØSP | 18 |
| 2026-06-15 17:16:24 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:15:27 | DBØSP | ALL | DBØSP | 57 |
| 2026-06-15 17:14:26 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 17:14:23 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:13:46 | DBØSP | ALL | DBØSP | 36 |
| 2026-06-15 17:13:45 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:13:44 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:13:00 | DBØSP | ALL | DBØSP | 43 |
| 2026-06-15 17:12:59 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:12:57 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 17:11:40 | DBØSP | ALL | DBØSP | 16 |
| 2026-06-15 17:11:39 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:10:16 | DBØSP | ALL | DBØSP | 22 |
| 2026-06-15 17:10:13 | DBØSP | ALL | DBØSP | 2 |
| 2026-06-15 17:10:12 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 17:09:11 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:09:09 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:08:14 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:08:13 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:08:11 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:07:26 | DBØSP | ALL | DBØSP | 44 |
| 2026-06-15 17:07:25 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:07:06 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:07:05 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:07:04 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:07:03 | DBØSP | ALL | DBØSP | 1 |
| 2026-06-15 17:07:01 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:06:54 | DBØSP | ALL | DBØSP | 7 |
| 2026-06-15 17:06:53 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:06:25 | DBØSP | ALL | DBØSP | 27 |
| 2026-06-15 17:06:24 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:05:38 | DBØSP | ALL | DBØSP | 46 |
| 2026-06-15 17:05:37 | DBØSP | ALL | DBØSP | 0 |
| 2026-06-15 17:05:07 | DBØSP | ALL | DBØSP | 29 |
