| Time (Europe/Berlin) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (Europe/Berlin) | Callsign |
|---|---|
| 2026-02-07 20:23:35 | DL1STA |
| 2026-02-07 20:23:35 | DD6UTC |
| 2026-02-07 20:23:35 | DBØSP |
| 2026-02-07 20:23:35 | DF1PI |
| Time (Europe/Berlin) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-07 20:07:53 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 12:38:13 | DF1PI | ALL | DF1PI | 1 |
| 2026-02-07 12:24:12 | DM1AN | ALL | DBØABL | 1 |
| 2026-02-07 12:00:33 | DL9OBM | ALL | DL9OBM | 1 |
| Time (Europe/Berlin) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-07 20:07:53 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 20:05:30 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 20:05:29 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 20:05:28 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 20:05:27 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 20:05:18 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 20:05:16 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 20:05:12 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 20:05:11 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 20:05:07 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 20:05:06 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 20:05:06 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 20:05:05 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 20:04:45 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 20:04:44 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 20:04:37 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 20:04:36 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 19:53:06 | DBØSP | ALL | DBØSP | 5 |
| 2026-02-07 19:52:47 | DBØSP | ALL | DBØSP | 11 |
| 2026-02-07 19:52:40 | DBØSP | ALL | DBØSP | 6 |
| 2026-02-07 19:52:35 | DBØSP | ALL | DBØSP | 3 |
| 2026-02-07 19:52:26 | DBØSP | ALL | DBØSP | 8 |
| 2026-02-07 19:51:57 | DBØSP | ALL | DBØSP | 27 |
| 2026-02-07 19:51:48 | DBØSP | ALL | DBØSP | 8 |
| 2026-02-07 19:51:30 | DBØSP | ALL | DBØSP | 16 |
| 2026-02-07 19:51:12 | DBØSP | ALL | DBØSP | 17 |
| 2026-02-07 19:51:00 | DBØSP | ALL | DBØSP | 11 |
| 2026-02-07 19:50:39 | DBØSP | ALL | DBØSP | 20 |
| 2026-02-07 19:50:16 | DBØSP | ALL | DBØSP | 21 |
| 2026-02-07 19:49:57 | DBØSP | ALL | DBØSP | 18 |
| 2026-02-07 19:49:19 | DBØSP | ALL | DBØSP | 36 |
| 2026-02-07 19:49:07 | DBØSP | ALL | DBØSP | 11 |
| 2026-02-07 19:49:01 | DBØSP | ALL | DBØSP | 5 |
| 2026-02-07 19:48:55 | DBØSP | ALL | DBØSP | 4 |
| 2026-02-07 19:48:48 | DBØSP | ALL | DBØSP | 3 |
| 2026-02-07 19:48:45 | DBØSP | ALL | DBØSP | 2 |
| 2026-02-07 19:48:37 | DBØSP | ALL | DBØSP | 6 |
| 2026-02-07 19:48:15 | DBØSP | ALL | DBØSP | 21 |
| 2026-02-07 19:48:05 | DBØSP | ALL | DBØSP | 8 |
| 2026-02-07 19:47:42 | DBØSP | ALL | DBØSP | 22 |
| 2026-02-07 19:47:14 | DBØSP | ALL | DBØSP | 27 |
| 2026-02-07 19:46:47 | DBØSP | ALL | DBØSP | 26 |
| 2026-02-07 19:46:41 | DBØSP | ALL | DBØSP | 4 |
| 2026-02-07 19:46:23 | DBØSP | ALL | DBØSP | 17 |
| 2026-02-07 19:46:02 | DBØSP | ALL | DBØSP | 19 |
| 2026-02-07 19:45:54 | DBØSP | ALL | DBØSP | 7 |
| 2026-02-07 19:45:38 | DBØSP | ALL | DBØSP | 14 |
| 2026-02-07 19:45:28 | DBØSP | ALL | DBØSP | 8 |
| 2026-02-07 19:45:14 | DBØSP | ALL | DBØSP | 13 |
| 2026-02-07 19:45:10 | DBØSP | ALL | DBØSP | 3 |
| 2026-02-07 19:45:05 | DBØSP | ALL | DBØSP | 4 |
| 2026-02-07 19:44:56 | DBØSP | ALL | DBØSP | 7 |
| 2026-02-07 19:44:44 | DBØSP | ALL | DBØSP | 7 |
| 2026-02-07 19:44:17 | DBØSP | ALL | DBØSP | 5 |
| 2026-02-07 19:43:50 | DBØSP | ALL | DBØSP | 6 |
| 2026-02-07 19:42:58 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 19:15:37 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 19:15:36 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 19:15:31 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 19:15:30 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 19:15:21 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 19:15:20 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 19:15:18 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 19:15:17 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 19:14:50 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 19:14:49 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 19:14:20 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 19:14:14 | DBØSP | ALL | DBØSP | 5 |
| 2026-02-07 19:14:02 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 19:13:54 | DBØSP | ALL | DBØSP | 7 |
| 2026-02-07 19:04:46 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:28:52 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:28:51 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:28:41 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:28:40 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:28:14 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:28:14 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:27:51 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:27:48 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:27:47 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:26:49 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:26:34 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:26:27 | DBØSP | ALL | DBØSP | 7 |
| 2026-02-07 18:26:23 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:26:21 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:26:17 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:26:16 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:25:59 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:25:57 | DBØSP | ALL | DBØSP | 2 |
| 2026-02-07 18:25:43 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:25:42 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:25:23 | DBØSP | ALL | DBØSP | 6 |
| 2026-02-07 18:25:19 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:25:05 | DBØSP | ALL | DBØSP | 13 |
| 2026-02-07 18:24:58 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:24:49 | DBØSP | ALL | DBØSP | 8 |
| 2026-02-07 18:24:38 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:24:37 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:24:35 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:24:28 | DBØSP | ALL | DBØSP | 7 |
| 2026-02-07 18:24:27 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:24:26 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:24:24 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:24:24 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:24:22 | DBØSP | ALL | DBØSP | 2 |
| 2026-02-07 18:24:13 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:24:11 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:24:08 | DBØSP | ALL | DBØSP | 3 |
| 2026-02-07 18:24:00 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:23:51 | DBØSP | ALL | DBØSP | 6 |
| 2026-02-07 18:23:49 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:23:49 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:23:48 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:23:46 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:23:42 | DBØSP | ALL | DBØSP | 4 |
| 2026-02-07 18:23:40 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:23:39 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:23:34 | DBØSP | ALL | DBØSP | 4 |
| 2026-02-07 18:23:25 | DBØSP | ALL | DBØSP | 8 |
| 2026-02-07 18:23:24 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:23:22 | DBØSP | ALL | DBØSP | 2 |
| 2026-02-07 18:23:18 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:23:15 | DBØSP | ALL | DBØSP | 2 |
| 2026-02-07 18:23:10 | DBØSP | ALL | DBØSP | 4 |
| 2026-02-07 18:23:09 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:23:00 | DBØSP | ALL | DBØSP | 9 |
| 2026-02-07 18:22:57 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:22:50 | DBØSP | ALL | DBØSP | 6 |
| 2026-02-07 18:22:46 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:22:38 | DBØSP | ALL | DBØSP | 5 |
| 2026-02-07 18:22:35 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:22:32 | DBØSP | ALL | DBØSP | 3 |
| 2026-02-07 18:22:31 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:22:23 | DBØSP | ALL | DBØSP | 8 |
| 2026-02-07 18:22:16 | DBØSP | ALL | DBØSP | 7 |
| 2026-02-07 18:22:14 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:22:12 | DBØSP | ALL | DBØSP | 2 |
| 2026-02-07 18:22:08 | DBØSP | ALL | DBØSP | 3 |
| 2026-02-07 18:22:04 | DBØSP | ALL | DBØSP | 3 |
| 2026-02-07 18:22:01 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:21:57 | DBØSP | ALL | DBØSP | 4 |
| 2026-02-07 18:21:53 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:21:50 | DBØSP | ALL | DBØSP | 3 |
| 2026-02-07 18:21:43 | DBØSP | ALL | DBØSP | 6 |
| 2026-02-07 18:21:40 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:21:31 | DBØSP | ALL | DBØSP | 9 |
| 2026-02-07 18:21:30 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:21:26 | DBØSP | ALL | DBØSP | 4 |
| 2026-02-07 18:21:25 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:21:16 | DBØSP | ALL | DBØSP | 5 |
| 2026-02-07 18:21:14 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:21:14 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:21:11 | DBØSP | ALL | DBØSP | 2 |
| 2026-02-07 18:21:07 | DBØSP | ALL | DBØSP | 3 |
| 2026-02-07 18:21:06 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:21:01 | DBØSP | ALL | DBØSP | 5 |
| 2026-02-07 18:21:00 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:20:57 | DBØSP | ALL | DBØSP | 2 |
| 2026-02-07 18:20:56 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:20:49 | DBØSP | ALL | DBØSP | 6 |
| 2026-02-07 18:20:44 | DBØSP | ALL | DBØSP | 4 |
| 2026-02-07 18:20:44 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:20:38 | DBØSP | ALL | DBØSP | 5 |
| 2026-02-07 18:20:37 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:20:36 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:20:34 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:20:32 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:20:27 | DBØSP | ALL | DBØSP | 5 |
| 2026-02-07 18:20:26 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:20:24 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:20:21 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:20:20 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:20:18 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:20:15 | DBØSP | ALL | DBØSP | 3 |
| 2026-02-07 18:20:12 | DBØSP | ALL | DBØSP | 3 |
| 2026-02-07 18:20:10 | DBØSP | ALL | DBØSP | 2 |
| 2026-02-07 18:20:09 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:20:08 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:20:07 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:19:56 | DBØSP | ALL | DBØSP | 6 |
| 2026-02-07 18:19:56 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:19:39 | DBØSP | ALL | DBØSP | 15 |
| 2026-02-07 18:19:33 | DBØSP | ALL | DBØSP | 6 |
| 2026-02-07 18:19:32 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:19:27 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:19:24 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:19:21 | DBØSP | ALL | DBØSP | 3 |
| 2026-02-07 18:19:19 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:19:15 | DBØSP | ALL | DBØSP | 4 |
| 2026-02-07 18:19:10 | DBØSP | ALL | DBØSP | 4 |
| 2026-02-07 18:19:09 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:19:06 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:19:03 | DBØSP | ALL | DBØSP | 3 |
| 2026-02-07 18:19:02 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:18:59 | DBØSP | ALL | DBØSP | 3 |
| 2026-02-07 18:18:54 | DBØSP | ALL | DBØSP | 4 |
| 2026-02-07 18:18:52 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:18:47 | DBØSP | ALL | DBØSP | 5 |
| 2026-02-07 18:18:42 | DBØSP | ALL | DBØSP | 5 |
| 2026-02-07 18:18:40 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:18:37 | DBØSP | ALL | DBØSP | 3 |
| 2026-02-07 18:18:34 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:18:33 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:18:30 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:18:27 | DBØSP | ALL | DBØSP | 2 |
| 2026-02-07 18:18:23 | DBØSP | ALL | DBØSP | 4 |
| 2026-02-07 18:18:20 | DBØSP | ALL | DBØSP | 3 |
| 2026-02-07 18:18:16 | DBØSP | ALL | DBØSP | 4 |
| 2026-02-07 18:18:09 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:18:08 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:18:06 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:18:05 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 18:17:50 | DBØSP | ALL | DBØSP | 13 |
| 2026-02-07 18:17:47 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:17:41 | DBØSP | ALL | DBØSP | 5 |
| 2026-02-07 18:17:35 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 18:17:28 | DBØSP | ALL | DBØSP | 6 |
| 2026-02-07 18:15:03 | DBØSP | ALL | DBØSP | 24 |
| 2026-02-07 18:12:33 | DBØSP | ALL | DBØSP | 29 |
| 2026-02-07 18:10:03 | DBØSP | ALL | DBØSP | 29 |
| 2026-02-07 18:07:33 | DBØSP | ALL | DBØSP | 29 |
| 2026-02-07 18:05:03 | DBØSP | ALL | DBØSP | 29 |
| 2026-02-07 18:02:33 | DBØSP | ALL | DBØSP | 29 |
| 2026-02-07 18:00:02 | DBØSP | ALL | DBØSP | 30 |
| 2026-02-07 17:56:04 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 17:56:00 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 17:55:59 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 17:55:42 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 17:55:01 | DBØSP | ALL | DBØSP | 40 |
| 2026-02-07 17:50:42 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 17:50:01 | DBØSP | ALL | DBØSP | 40 |
| 2026-02-07 17:47:31 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 17:31:00 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 17:31:00 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 17:30:46 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 17:30:45 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 17:30:29 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 17:30:28 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 17:30:22 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 17:30:20 | DBØSP | ALL | DBØSP | 2 |
| 2026-02-07 17:21:12 | DBØSP | ALL | DBØSP | 10 |
| 2026-02-07 16:41:06 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:41:04 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 16:41:04 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:41:03 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:40:46 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:40:36 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:40:34 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 16:40:20 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 16:40:17 | DBØSP | ALL | DBØSP | 3 |
| 2026-02-07 16:40:16 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:40:13 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:40:10 | DBØSP | ALL | DBØSP | 3 |
| 2026-02-07 16:39:50 | DBØSP | ALL | DBØSP | 20 |
| 2026-02-07 16:39:49 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:39:24 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:39:16 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:39:13 | DBØSP | ALL | DBØSP | 2 |
| 2026-02-07 16:39:12 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:39:03 | DBØSP | ALL | DBØSP | 9 |
| 2026-02-07 16:39:02 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:38:32 | DBØSP | ALL | DBØSP | 30 |
| 2026-02-07 16:38:31 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:38:03 | DBØSP | ALL | DBØSP | 28 |
| 2026-02-07 16:37:54 | DBØSP | ALL | DBØSP | 9 |
| 2026-02-07 16:37:53 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:37:47 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:37:32 | DBØSP | ALL | DBØSP | 14 |
| 2026-02-07 16:37:11 | DBØSP | ALL | DBØSP | 21 |
| 2026-02-07 16:37:10 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:36:52 | DBØSP | ALL | DBØSP | 18 |
| 2026-02-07 16:36:51 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:36:29 | DBØSP | ALL | DBØSP | 21 |
| 2026-02-07 16:36:28 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:36:04 | DBØSP | ALL | DBØSP | 23 |
| 2026-02-07 16:36:03 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 16:35:39 | DBØSP | ALL | DBØSP | 24 |
| 2026-02-07 16:35:38 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:35:19 | DBØSP | ALL | DBØSP | 19 |
| 2026-02-07 16:35:17 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:34:52 | DBØSP | ALL | DBØSP | 25 |
| 2026-02-07 16:34:49 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 16:34:42 | DBØSP | ALL | DBØSP | 7 |
| 2026-02-07 16:34:41 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:34:16 | DBØSP | ALL | DBØSP | 25 |
| 2026-02-07 16:34:16 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:34:06 | DBØSP | ALL | DBØSP | 10 |
| 2026-02-07 16:33:50 | DBØSP | ALL | DBØSP | 15 |
| 2026-02-07 16:33:49 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:33:43 | DBØSP | ALL | DBØSP | 6 |
| 2026-02-07 16:33:39 | DBØSP | ALL | DBØSP | 3 |
| 2026-02-07 16:33:38 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:33:37 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 16:33:36 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:33:33 | DBØSP | ALL | DBØSP | 2 |
| 2026-02-07 16:33:31 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:33:29 | DBØSP | ALL | DBØSP | 2 |
| 2026-02-07 16:33:25 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:33:23 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 16:33:19 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:33:18 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 16:32:45 | DBØSP | ALL | DBØSP | 29 |
| 2026-02-07 16:32:33 | DBØSP | ALL | DBØSP | 11 |
| 2026-02-07 16:08:38 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:08:24 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 16:08:24 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:08:23 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:08:22 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 16:08:03 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:08:01 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 16:08:00 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:07:59 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 16:07:55 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:07:53 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 16:07:45 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:07:43 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 16:07:38 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 16:07:38 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:00:28 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 16:00:26 | DBØSP | ALL | DBØSP | 2 |
| 2026-02-07 16:00:23 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:00:17 | DBØSP | ALL | DBØSP | 6 |
| 2026-02-07 16:00:15 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 16:00:05 | DBØSP | ALL | DBØSP | 9 |
| 2026-02-07 16:00:03 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 15:59:14 | DBØSP | ALL | DBØSP | 49 |
| 2026-02-07 15:59:11 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 15:58:02 | DBØSP | ALL | DBØSP | 9 |
| 2026-02-07 15:57:59 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 15:55:43 | DBØSP | ALL | DBØSP | 16 |
| 2026-02-07 15:55:41 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 15:54:38 | DBØSP | ALL | DBØSP | 2 |
| 2026-02-07 15:54:20 | DBØSP | ALL | DBØSP | 18 |
| 2026-02-07 15:54:18 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 15:53:19 | DBØSP | ALL | DBØSP | 58 |
| 2026-02-07 15:53:17 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 15:53:04 | DBØSP | ALL | DBØSP | 12 |
| 2026-02-07 15:53:02 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 15:52:50 | DBØSP | ALL | DBØSP | 12 |
| 2026-02-07 15:52:48 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 15:52:27 | DBØSP | ALL | DBØSP | 21 |
| 2026-02-07 15:52:25 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 15:51:37 | DBØSP | ALL | DBØSP | 48 |
| 2026-02-07 15:51:35 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 15:51:23 | DBØSP | ALL | DBØSP | 12 |
| 2026-02-07 15:51:21 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 15:51:10 | DBØSP | ALL | DBØSP | 11 |
| 2026-02-07 15:51:08 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 15:50:34 | DBØSP | ALL | DBØSP | 33 |
| 2026-02-07 15:50:32 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 15:50:06 | DBØSP | ALL | DBØSP | 26 |
| 2026-02-07 15:50:04 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 15:49:41 | DBØSP | ALL | DBØSP | 22 |
| 2026-02-07 15:49:38 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 15:49:05 | DBØSP | ALL | DBØSP | 32 |
| 2026-02-07 15:49:03 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 15:49:00 | DBØSP | ALL | DBØSP | 3 |
| 2026-02-07 15:48:55 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 15:48:48 | DBØSP | ALL | DBØSP | 7 |
| 2026-02-07 15:48:45 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 15:48:26 | DBØSP | ALL | DBØSP | 3 |
| 2026-02-07 15:48:20 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 15:48:19 | DBØSP | ALL | DBØSP | 1 |
| 2026-02-07 15:48:16 | DBØSP | ALL | DBØSP | 2 |
| 2026-02-07 15:47:26 | DBØSP | ALL | DBØSP | 0 |
| 2026-02-07 15:47:22 | DBØSP | ALL | DBØSP | 4 |
| 2026-02-07 15:45:28 | DBØSP | ALL | DBØSP | 0 |
